H Series Commercial CTP (Computer-to-Plate) is a cutting-edge solution designed for the precise and efficient production of printing plates. It is widely used in commercial printing, newspaper production, and packaging industries due to its reliability and versatility. Utilizing advanced laser imaging technology, the system ensures high precision and sharpness, producing plates with resolutions typically ranging from 2400 to 4800 dpi.
This CTP system is compatible with a variety of plate types, including thermal, UV-sensitive, and conventional offset plates, making it adaptable to diverse printing needs. It offers flexibility in operation, with options for manual, semi-automatic, or fully automatic plate handling to meet different production requirements.
Engineered for high-speed performance, the H Series Commercial CTP delivers exceptional throughput to handle demanding schedules efficiently. Its user-friendly interface and advanced software simplify operation and enable precise control over the plate-making process. Additionally, the system incorporates eco-friendly features such as energy-efficient technology and, in some models, chemical-free processing, making it a sustainable choice for modern printing environments.
With its combination of precision, speed, and environmental consideration, the H Series Commercial CTP is a valuable asset for businesses seeking quality and efficiency in printing plate production.
| Feature | Description |
|---|---|
| Plate Imaging Technology | Uses high-quality, thermal imaging technology to produce sharp, accurate plates. |
| Resolution | Typically supports resolutions up to 2400 dpi or higher, ensuring fine detail in the printed output. |
| Plate Types Supported | Compatible with a wide range of plate types, including both positive and negative plates. |
| Imaging Speed | High-speed imaging for fast turnaround, with plates being produced in a matter of minutes. |
| Automation | Features automated plate loading, exposure, and unloading, enhancing production efficiency. |
| Plate Sizes Supported | Supports various plate sizes, catering to a broad spectrum of commercial print applications. |
| Environmentally Friendly | Often designed with eco-friendly features, including low-chemistry or chemistry-free plates. |
| Integration | Seamlessly integrates with popular print workflows and RIP (Raster Image Processor) software for enhanced production. |
| User Interface | Equipped with user-friendly controls and touchscreen interfaces for easy operation and setup. |
| Flexibility | Can be used for both short-run and long-run print jobs, making it a versatile solution for different types of printing businesses. |
| Plate Handling | Includes advanced plate handling systems to ensure smooth workflow and minimal manual intervention. |
| Maintenance | Designed for low maintenance, with automatic calibration and diagnostic tools to minimize downtime. |
| Connectivity | Offers networking capabilities for easy integration with other equipment and centralized print management systems. |
| Output Quality | Produces high-quality, high-resolution plates that ensure accurate and consistent print results. |
| Energy Efficiency | Typically designed with energy-saving technologies to reduce operational costs and environmental impact. |
| Model | 2624H, 2632H, 2648H, 2664H | |
| Plate Size | Max. 670x570 mm / Min. 240x240 mm | |
| Laser channel | 24, 32, 48, 64 | |
| Speed (Puch) |
30(29) p/h, 37(35) p/h, 48(45) p/h, 50(50) p/h
|
|
| Speed (Puch) |
25(24) p/h, 31(30) p/h, 41(39) p/h, 49(46) p/h
|
|
| Production capacity in the table | TP ≤ 200 mj/cm2UVP-X+ ≤ 45 mj/cm2, UVP-I+ ≤ 55 mj/cm2 | |
| Plate Feeding Mode | Automatic | |
| Plate Capacity | 50 sheets | |
| Paper Removal | Automatic | |
| Power supply | Single-phase AC 220 V±5% 50/60 Hz Rated Power 5.3 kW | |
| Dimensions | W×L×H: 1400×1055×1055 mm | |
| Net weight | 815 kg |
| Model | 3632H, 3648H, 3664H, 3696H, 36128H | |
| Plate Size | Max. 925x675 mm / Min. 240x240 mm | |
| Laser channel | 32, 48, 64, 96, 128 | |
| Speed (Puch) |
25(24) p/h, 34(32) p/h, 41(39) p/h, 50(49) p/h, 60(56) p/h
|
|
| Production capacity in the table | TP ≤ 200 mj/cm2UVP-X+ ≤ 40 mj/cm2, UVP-I+ ≤ 45 mj/cm2 | |
| Plate Feeding Mode | Automatic | |
| Plate Capacity | 50 sheets | |
| Paper Removal | Automatic | |
| Power supply | Single-phase AC 220 V±5% 50/60 Hz Rated Power 5.6 kW | |
| Dimensions | W×L×H: 1626×1065×1070 mm | |
| Net weight | 1150 kg |
| Model | 4648Hn, 4672Hn, 4696Hn, 46128Hn | |
| Plate Size | Max. 1163×940 mm / Min. 320×300 mm | |
| Laser channel | 48, 72, 96, 128 | |
| Speed (Puch) |
24(23) p/h, 33(32) p/h, 40(38) p/h, 48(46) p/h
|
|
| Production capacity in the table | TP ≤ 175 mj/cm2UVP-X+ ≤ 35 mj/cm2, UVP-I+ ≤ 45 mj/cm2 | |
| Plate Feeding Mode | Automatic | |
| Plate Capacity | 100 sheets | |
| Paper Removal | Automatic | |
| Power supply | Single-phase 220 V ±5% 50/60 Hz Rated Power 5.4 kW | |
| Dimensions | W×L×H: 1900 x 2700 x 1150 mm | |
| Net weight | 1300 kg |
| Model | 4648H+, 4664H+, 4672H+, 4696H+, 46128H+ | |
| Plate Size | Max. 1163×940 mm / Min. 370x370 mm | |
| Laser channel | 48, 64, 72, 96, 128 | |
| Speed (Puch) |
24(24) p/h, 30(29) p/h, 32(32) p/h, 40(39) p/h, 48(46) p/h
|
|
| Production capacity in the table | TP ≤ 175 mj/cm²UVP-X+ ≤ 35 mj/cm², UVP-I+ ≤ 45 mj/cm² | |
| Plate Feeding Mode | Automatic | |
| Plate Capacity | 200 sheets | |
| Paper Removal | Automatic | |
| Power supply | Single-phase AC 220 V ±5% 50/60 Hz Rated Power 5.6 kW | |
| Dimensions | W×L×H: 2200x3080x1330 mm(With PC) | |
| Net weight | 1860 kg |
| Model | 6048Hn, 6064Hn, 6096Hn, 60128Hn | |
| Plate Size | Max. 1524x1200 mm / Min. 450x370 mm (Plate thickness: 0.13-0.40 mm) | |
| Laser channel | 48, 64, 96, 128 | |
| Speed (Puch) |
18(18) p/h, 23(22) p/h, 30(29) p/h, 36(35) p/h
|
|
| Speed (Puch) |
14(14) p/h, 18(17) p/h, 24(24) p/h, 30(29) p/h
|
|
| Production capacity in the table | TP ≤ 185 mj/cm²UVP-X+ ≤ 35 mj/cm², UVP-I+ ≤ 50 mj/cm² | |
| Plate Feeding Mode | Automatic | |
| Plate Capacity | 100 sheets | |
| Paper Removal | Automatic | |
| Power supply | 3- phase AC 380 V±5% 50/60 Hz Rated Power 6.6 kW | |
| Dimensions | W×L×H: 2280x2981x1195 mm | |
| Net weight | 1800 kg |
| Model | 7248Hn, 7264Hn, 7296Hn, 72128Hn | |
| Plate Size | Max. 1850x1422 mm(Extended format:1860x1422 mm)/ Min. 650x550 mm (Plate thickness0.13 ~0.40 mm) | |
| Laser channel | 48, 64, 96, 128 | |
| Speed (Puch) |
16(16) p/h, 21(20) p/h, 28(27) p/h, 34(32) p/h
|
|
| Speed (Puch) |
11(11) p/h, 14(14) p/h, 20(19) p/h, 25(24) p/h
|
|
| Production capacity in the table | TP ≤ 180 mj/cm²UVP-X+ ≤ 35 mj/cm², UVP-I+ ≤ 45 mj/cm² | |
| Plate Feeding Mode | Automatic | |
| Plate Capacity | 100 sheets | |
| Paper Removal | Automatic | |
| Power supply | 3-phase AC380 V±5% 50/60 Hz, Rated Power 9 kW | |
| Dimensions | W×L×H: 2695x2810x980 mm | |
| Net weight | 2700 kg |